OUR STORY

Women's Conversion Chart

Dresses, Jackets, Coats, Blouses & more
 

Europe US UK Australia China Japan
38 6 5 5 39 23.5
39 7 6 6 41 24.5
40 7.5 6.5 6.5 25
41 8 7 7 42 25.5
42 8.5 7.5 7.5 43 26
43 9 8 8 43.5 27
44 10.5 9.5 9.5 44.5 28
45 11.5 10.5 10.5 46 29
46 12 11 11 47 30
47 13 12 12 48 31
48 14 13 13 49 32



International Dress Size Chart

 

Bust Waist Hips US UK EU International
74 cm (29") 58 cm (23") 80 cm (31.5") 00 2 30 XXS
74-77 cm (29"-30") 58-61 cm (23"-24") 80-84 cm (31.5"-33") 0 4 32 XS
78-81 cm (31"-32") 62-64 cm (24"-25") 85-89 cm (33"-35") 2 6 34 XS
82-85 cm (32"-33.5") 65-68 cm (25"-26.5") 90-94 cm (35"-37") 4 8 36 S
86-89 cm (33.5"-35") 69-72 cm (26.5"-28") 95-97 cm (37"-38") 6 10 38 S
90-93 cm (35"-36.5") 73-77 cm (28"-30") 98-101 cm (38"-40") 8 12 40 M
94-97 cm (36.5"-38") 78-81 cm (30"-32") 102-104 cm (40"-41") 10 14 42 M
98-102 cm (38"-40") 82-85 cm (32"-33.5") 105-108 cm (41"-42.5") 12 16 44 L
103-107 cm (40"-42") 86-90 cm (33.5"-35.5") 109-112 cm (42.5"-44") 14 18 46 L
108-113 cm (42"-44.5") 91-85 cm (35.5"-37.5") 113-116 cm (44"-45.5") 16 20 48 XL
114-119 cm (44.5"-47") 96-102 cm (37.5"-40") 117-121 cm (45.5"-48") 18 22 50 XL
120-125 cm (47"-49") 103-108 cm (40"-42.5") 123-128 cm (48"-50") 20 24 52 XXL
126-131 cm (49"-51.5") 109-114 cm (42.5"-45") 129-134 cm (50"-53") 22 26 54 XXL


How To Measure Yourself

UPPER BODY MEASUREMENTS
  1. Bust measurement - over the biggest part of the bust.
  2. Waist measurement - tightly over the waist tape.
  3. Hip measurement - over the largest part of your bottom/thighs.
  4. Bust depth - from the highest point on the shoulder (neck) to the tip of the bust.
  5. Front waist length - from the highest point on the shoulder, over the tip of the bust to the lower edge of the waist tape.
  6. Back length - from the first vertebra to the lower edge of the waist tape.
  7. Shoulder width - from the neck to the top of the arm.
  8. Sleeve length - with the arm slightly bent, from the top of the arm, over the elbow to the wrist.
  9. Upper arm measurement - round the widest part of the upper arm.
  10. Neck measurement - round the widest part of the neck.



LOWER BODY MEASUREMENTS
  1. Waist measurement-tightly over the waist tape
  2. Hip measurement- over the largest part of your bottom/thighs
  3. Side length- from the waist along side the leg to the lowest part of thefoot
  4. Inside leg length- from the inner-leg point to the lowest part of thefoot
  5. Upper thigh width- from the inner-leg point horizontally around th leg
  6. Crotch depth- in a seated position, from the waist to the lower part ofthe basin